<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Karen Blakeman&#039;s Blog</title>
	<atom:link href="http://www.rba.co.uk/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rba.co.uk/wordpress</link>
	<description>News and comments on search tools and electronic resources for business information</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on And the next Google killer is&#8230;.Google! by Mike</title>
		<link>http://www.rba.co.uk/wordpress/2012/01/30/and-the-next-google-killer-is-google/comment-page-1/#comment-22586</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=2083#comment-22586</guid>
		<description>I noticed that Google has become useless if you are searching about an app that has two words joined together, e.g. an app called GoodSpeech returns results on how to give a &quot;good speech&quot;. Similarly, I looked up a techie jargon thing, &quot;AL Mac&quot;, and got returns for a zillion sites about an &quot;Almac&quot; company. I&#039;m not familiar with other search engines... yet.</description>
		<content:encoded><![CDATA[<p>I noticed that Google has become useless if you are searching about an app that has two words joined together, e.g. an app called GoodSpeech returns results on how to give a &#8220;good speech&#8221;. Similarly, I looked up a techie jargon thing, &#8220;AL Mac&#8221;, and got returns for a zillion sites about an &#8220;Almac&#8221; company. I&#8217;m not familiar with other search engines&#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DuckDuckGo &#8211; silly name but a neat little search tool by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/07/duckduckgo-silly-name-but-a-neat-little-search-tool/comment-page-1/#comment-22578</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1910#comment-22578</guid>
		<description>Thanks for the feedback, James. A lot of people are seriously starting to look at Google alternatives and DDG seems to be one of the favourites.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, James. A lot of people are seriously starting to look at Google alternatives and DDG seems to be one of the favourites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the next Google killer is&#8230;.Google! by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2012/01/30/and-the-next-google-killer-is-google/comment-page-1/#comment-22577</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=2083#comment-22577</guid>
		<description>Many thanks for those kind words, Geoff.

Have you spotted any signs of Search+ in non-Google.com versions of Google? It still hasn&#039;t made its way over to Google.co.uk yet.</description>
		<content:encoded><![CDATA[<p>Many thanks for those kind words, Geoff.</p>
<p>Have you spotted any signs of Search+ in non-Google.com versions of Google? It still hasn&#8217;t made its way over to Google.co.uk yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DuckDuckGo &#8211; silly name but a neat little search tool by James</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/07/duckduckgo-silly-name-but-a-neat-little-search-tool/comment-page-1/#comment-22575</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1910#comment-22575</guid>
		<description>With all the recent problems and drama, I switched off google a couple weeks ago.    Some people suggested I try DDG and so far I love it.  Honestly it reminds me of what google &#039;used&#039; to be when they were good.

I&#039;ll still use google occasionally as it&#039;s more a &#039;breaking the habit&#039; thing for me, but I don&#039;t mind these occasional uses now that I&#039;ve blocked all of their spyware, tracking and ad domains. 

DDG is already my default homepage and I think after a couple more weeks of weaning myself onto it, that it will be my new home for here on.   The only thing I hope to see in the future are their own video and image searches.  I&#039;ve been recommending them to everyone I know.</description>
		<content:encoded><![CDATA[<p>With all the recent problems and drama, I switched off google a couple weeks ago.    Some people suggested I try DDG and so far I love it.  Honestly it reminds me of what google &#8216;used&#8217; to be when they were good.</p>
<p>I&#8217;ll still use google occasionally as it&#8217;s more a &#8216;breaking the habit&#8217; thing for me, but I don&#8217;t mind these occasional uses now that I&#8217;ve blocked all of their spyware, tracking and ad domains. </p>
<p>DDG is already my default homepage and I think after a couple more weeks of weaning myself onto it, that it will be my new home for here on.   The only thing I hope to see in the future are their own video and image searches.  I&#8217;ve been recommending them to everyone I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the next Google killer is&#8230;.Google! by Geoff McDowell</title>
		<link>http://www.rba.co.uk/wordpress/2012/01/30/and-the-next-google-killer-is-google/comment-page-1/#comment-22573</link>
		<dc:creator>Geoff McDowell</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=2083#comment-22573</guid>
		<description>Karen, yet again you manage to elegantly dissect an issue, provide an intelligent discourse, and demonstrate how we can move on. Thank you.</description>
		<content:encoded><![CDATA[<p>Karen, yet again you manage to elegantly dissect an issue, provide an intelligent discourse, and demonstrate how we can move on. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Google, stop messing with my search by Wilf Staton</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/08/dear-google-stop-messing-with-my-search/comment-page-1/#comment-22559</link>
		<dc:creator>Wilf Staton</dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1944#comment-22559</guid>
		<description>Yes I am also getting very frustrated with google ignoring what I want. It didn&#039;t realize but it also appears to be ignoring [exact match] now. When I do one it returns the same result as a broad match.

What really sickens me is that Google espouses all about &quot;relevancy&quot; when talking about peoples websites and content but completely ignores the relevancy of peoples search terms.</description>
		<content:encoded><![CDATA[<p>Yes I am also getting very frustrated with google ignoring what I want. It didn&#8217;t realize but it also appears to be ignoring [exact match] now. When I do one it returns the same result as a broad match.</p>
<p>What really sickens me is that Google espouses all about &#8220;relevancy&#8221; when talking about peoples websites and content but completely ignores the relevancy of peoples search terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Site Explorer closes &#8211; try Blekko instead by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/20/yahoo-site-explorer-closes-try-blekko-instead/comment-page-1/#comment-22554</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1991#comment-22554</guid>
		<description>Many thanks for the feedback and the info on other site explorer tools.</description>
		<content:encoded><![CDATA[<p>Many thanks for the feedback and the info on other site explorer tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Site Explorer closes &#8211; try Blekko instead by George - Site Explorer</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/20/yahoo-site-explorer-closes-try-blekko-instead/comment-page-1/#comment-22553</link>
		<dc:creator>George - Site Explorer</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1991#comment-22553</guid>
		<description>Hey Karen,

I really like Blekko and hope that they are somehow able to catch up to the likes of Y! and G some day...  I really love their open model, although it seems like a lot of times people start out this way but the bigger they get, the more they close up their offerings.   We see that with G nowadays where they are offering less and less KW data in analytics, no longer showing a lot of detail for link: based queries, etc.

We put together a list of other alternatives that people might be interested in trying here, with at least 5-6 more to come.

http://siteexplorer.co/top-10-yahoo-site-explorer-alternatives/

Blekko is unique in that it is the only pure search engine in the bunch.</description>
		<content:encoded><![CDATA[<p>Hey Karen,</p>
<p>I really like Blekko and hope that they are somehow able to catch up to the likes of Y! and G some day&#8230;  I really love their open model, although it seems like a lot of times people start out this way but the bigger they get, the more they close up their offerings.   We see that with G nowadays where they are offering less and less KW data in analytics, no longer showing a lot of detail for link: based queries, etc.</p>
<p>We put together a list of other alternatives that people might be interested in trying here, with at least 5-6 more to come.</p>
<p><a href="http://siteexplorer.co/top-10-yahoo-site-explorer-alternatives/" rel="nofollow">http://siteexplorer.co/top-10-.....ernatives/</a></p>
<p>Blekko is unique in that it is the only pure search engine in the bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Google, stop messing with my search by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/08/dear-google-stop-messing-with-my-search/comment-page-1/#comment-22518</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1944#comment-22518</guid>
		<description>Hi Andrea, 

The reason why the number of your results increases when you add terms or exclude them is because Google has two indexes - a primary and secondary index. For simple straightforward searches Google uses its primary index, which contains higher &quot;quality&quot; documents (and, no, I&#039;m afraid I&#039;ve not been able to find out what quality means other than Google&#039;s page rank). If you then add more terms or exclude some by using the minus terms Google then adds in results from its secondary index. At least, that is how I understand it works. If I am wrong in any of this, hopefully someone will be along soon to correct me. I *think* that the way to partly get around this is to use the Verbatim option in the menu on the left hand side of your results page. But the figures don&#039;t really add up.

For example:

cats mating behaviour gives 449,000 results
cats mating behaviour -lions gives 4,370,000 results
cats mating behaviour followed by Verbatim gives 5,880,000 
cats mating behaviour -lions followed by Verbatim gives 2,050,000

and then to confuse you even more:

&quot;cats&quot; &quot;mating&quot; &quot;behaviour&quot; -lions gives 199,000
&quot;cats&quot; &quot;mating&quot; &quot;behaviour&quot; -lions followed by Verbatim gives 2,050,000

Completely bonkers!</description>
		<content:encoded><![CDATA[<p>Hi Andrea, </p>
<p>The reason why the number of your results increases when you add terms or exclude them is because Google has two indexes &#8211; a primary and secondary index. For simple straightforward searches Google uses its primary index, which contains higher &#8220;quality&#8221; documents (and, no, I&#8217;m afraid I&#8217;ve not been able to find out what quality means other than Google&#8217;s page rank). If you then add more terms or exclude some by using the minus terms Google then adds in results from its secondary index. At least, that is how I understand it works. If I am wrong in any of this, hopefully someone will be along soon to correct me. I *think* that the way to partly get around this is to use the Verbatim option in the menu on the left hand side of your results page. But the figures don&#8217;t really add up.</p>
<p>For example:</p>
<p>cats mating behaviour gives 449,000 results<br />
cats mating behaviour -lions gives 4,370,000 results<br />
cats mating behaviour followed by Verbatim gives 5,880,000<br />
cats mating behaviour -lions followed by Verbatim gives 2,050,000</p>
<p>and then to confuse you even more:</p>
<p>&#8220;cats&#8221; &#8220;mating&#8221; &#8220;behaviour&#8221; -lions gives 199,000<br />
&#8220;cats&#8221; &#8220;mating&#8221; &#8220;behaviour&#8221; -lions followed by Verbatim gives 2,050,000</p>
<p>Completely bonkers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Google, stop messing with my search by Andrea Ellis</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/08/dear-google-stop-messing-with-my-search/comment-page-1/#comment-22517</link>
		<dc:creator>Andrea Ellis</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1944#comment-22517</guid>
		<description>Karen, an interseting read. I use Google for &#039;serious research&#039; including using - (minus) terms to exclude certain terms which are unrelated to what I am looking for. Sometimes I have 2,000 results for a certain subject but when I enter an exclusion term the results leaps up to say 5,000. All very frustrating. Do you know why Google does this or how I can get round this?</description>
		<content:encoded><![CDATA[<p>Karen, an interseting read. I use Google for &#8216;serious research&#8217; including using &#8211; (minus) terms to exclude certain terms which are unrelated to what I am looking for. Sometimes I have 2,000 results for a certain subject but when I enter an exclusion term the results leaps up to say 5,000. All very frustrating. Do you know why Google does this or how I can get round this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Information pre-conference workshop: Searching without Google by &#8222;Searching Without Google&#8220; &#171; Kadie&#039;s Liblog</title>
		<link>http://www.rba.co.uk/wordpress/2011/12/09/online-information-pre-conference-workshop-searching-without-google/comment-page-1/#comment-22513</link>
		<dc:creator>&#8222;Searching Without Google&#8220; &#171; Kadie&#039;s Liblog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=2009#comment-22513</guid>
		<description>[...] Information 2011&#8220; einen Vortrag / Workshop zum Thema Suchmaschinen gehalten: &#8222;Searching Without Google&#8222;. Den Folien nach zu urteilen, war das Ganze wirklich [...]</description>
		<content:encoded><![CDATA[<p>[...] Information 2011&#8220; einen Vortrag / Workshop zum Thema Suchmaschinen gehalten: &#8222;Searching Without Google&#8222;. Den Folien nach zu urteilen, war das Ganze wirklich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Information pre-conference workshop: Searching without Google by Bibliotheken en het Digitale Leven in December 2011 &#124; Dee&#039;tjes</title>
		<link>http://www.rba.co.uk/wordpress/2011/12/09/online-information-pre-conference-workshop-searching-without-google/comment-page-1/#comment-22457</link>
		<dc:creator>Bibliotheken en het Digitale Leven in December 2011 &#124; Dee&#039;tjes</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=2009#comment-22457</guid>
		<description>[...] Searching without Google The slides van de workshop “Searching without Google”, 28th November 2011, van Karen Blakeman [...]</description>
		<content:encoded><![CDATA[<p>[...] Searching without Google The slides van de workshop “Searching without Google”, 28th November 2011, van Karen Blakeman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free UK company information: Company Director Check by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/14/free-uk-company-information-company-director-check/comment-page-1/#comment-21032</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 08 Dec 2011 08:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1957#comment-21032</guid>
		<description>Company Director Check uses Companies House data which has always has been publicly available, although to see some of it on the Companies House website you have to  pay a small fee. All Company Director Check does is repackage the information and offer some of it free of charge. They have removed the day from the date of birth now so that only the month and year is displayed but the full date of birth can easily be obtained from Companies House. With respect to addresses, the changes to the Companies Act now allow all directors to use a service address for the public record instead of their home address. It will be interesting to see how many decide to make use of that option.</description>
		<content:encoded><![CDATA[<p>Company Director Check uses Companies House data which has always has been publicly available, although to see some of it on the Companies House website you have to  pay a small fee. All Company Director Check does is repackage the information and offer some of it free of charge. They have removed the day from the date of birth now so that only the month and year is displayed but the full date of birth can easily be obtained from Companies House. With respect to addresses, the changes to the Companies Act now allow all directors to use a service address for the public record instead of their home address. It will be interesting to see how many decide to make use of that option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Site Explorer closes &#8211; try Blekko instead by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/20/yahoo-site-explorer-closes-try-blekko-instead/comment-page-1/#comment-21028</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 08 Dec 2011 07:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1991#comment-21028</guid>
		<description>SEOMoz looks excellent from the SEO point of view but for those of us who occasionally use link information as a part of general web research it seems like overkill. I think it depends on how often one uses link commands as to whether or not it is worth investigating further as a research tool. I&#039;ve had a look at Lipperhey and I may be missing something but the data it provides for my test searches is worse than Google&#039;s link command.</description>
		<content:encoded><![CDATA[<p>SEOMoz looks excellent from the SEO point of view but for those of us who occasionally use link information as a part of general web research it seems like overkill. I think it depends on how often one uses link commands as to whether or not it is worth investigating further as a research tool. I&#8217;ve had a look at Lipperhey and I may be missing something but the data it provides for my test searches is worse than Google&#8217;s link command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google: Verbatim for exact match search by Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2011/11/18/google-verbatim-for-exact-match-search/comment-page-1/#comment-21023</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 08 Dec 2011 07:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=1970#comment-21023</guid>
		<description>Typical! Just when I thought we&#039;d cracked it.

Bing has started doing a Google and changes your search terms whenever it sees fit but it does still have the + sign that you can use to prefix terms and force an exact match. well, it works here but as with Google what works here might not work on your system.  There&#039;s DuckDuckGo and Blekko but I&#039;m not sure how large their web database is. It&#039;s all rather depressing :-(</description>
		<content:encoded><![CDATA[<p>Typical! Just when I thought we&#8217;d cracked it.</p>
<p>Bing has started doing a Google and changes your search terms whenever it sees fit but it does still have the + sign that you can use to prefix terms and force an exact match. well, it works here but as with Google what works here might not work on your system.  There&#8217;s DuckDuckGo and Blekko but I&#8217;m not sure how large their web database is. It&#8217;s all rather depressing <img src='http://www.rba.co.uk/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

