<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Export Databrowser</title>
	<atom:link href="http://www.rba.co.uk/wordpress/2008/06/11/energy-export-databrowser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rba.co.uk/wordpress/2008/06/11/energy-export-databrowser/</link>
	<description>News and views on search tools and electronic resources for business information</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:17:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2008/06/11/energy-export-databrowser/comment-page-1/#comment-2134</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=297#comment-2134</guid>
		<description>Jonathan, many thanks for the update. I know that the &#039;groups of countries&#039; was something a lot of users were requesting.</description>
		<content:encoded><![CDATA[<p>Jonathan, many thanks for the update. I know that the &#8216;groups of countries&#8217; was something a lot of users were requesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Callahan</title>
		<link>http://www.rba.co.uk/wordpress/2008/06/11/energy-export-databrowser/comment-page-1/#comment-2133</link>
		<dc:creator>Jonathan Callahan</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/?p=297#comment-2133</guid>
		<description>Just a note that the Energy Export Databrowser has been updated to use data from the 2008 Statistical Review and now includes the ability to look at groups of countries.</description>
		<content:encoded><![CDATA[<p>Just a note that the Energy Export Databrowser has been updated to use data from the 2008 Statistical Review and now includes the ability to look at groups of countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
