<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The INSOURCE Conference Twitter Experiment</title>
	<atom:link href="http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/</link>
	<description>News and comments on search tools and electronic resources for business information</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen Blakeman</title>
		<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/comment-page-1/#comment-1700</link>
		<dc:creator>Karen Blakeman</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/#comment-1700</guid>
		<description>Hi Patrick,

That is excellent. I am going to test Loudtwitter over the next couple of days. Many thanks for the tip.

Karen</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>That is excellent. I am going to test Loudtwitter over the next couple of days. Many thanks for the tip.</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrickD</title>
		<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/comment-page-1/#comment-1681</link>
		<dc:creator>PatrickD</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/#comment-1681</guid>
		<description>Hi Karen,

realy cool that you tried it yourself, too :-) I Found an very interesting Tool which make conference Twittering more effective: http://www.loudtwitter.com/
Loudtwitter is able to post all what you have twittert one day in a blog post. Tis makes it more easy to store the feed for later use.

Hope we will meet soon

Patrick</description>
		<content:encoded><![CDATA[<p>Hi Karen,</p>
<p>realy cool that you tried it yourself, too <img src='http://www.rba.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I Found an very interesting Tool which make conference Twittering more effective: <a href="http://www.loudtwitter.com/" rel="nofollow">http://www.loudtwitter.com/</a><br />
Loudtwitter is able to post all what you have twittert one day in a blog post. Tis makes it more easy to store the feed for later use.</p>
<p>Hope we will meet soon</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on INSOURCE Tweets &#124; Online Insider</title>
		<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/comment-page-1/#comment-1676</link>
		<dc:creator>More on INSOURCE Tweets &#124; Online Insider</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/#comment-1676</guid>
		<description>[...] http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/" rel="nofollow">http://www.rba.co.uk/wordpress.....xperiment/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marydee Ojala</title>
		<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/comment-page-1/#comment-1674</link>
		<dc:creator>Marydee Ojala</dc:creator>
		<pubDate>Mon, 11 Feb 2008 11:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/#comment-1674</guid>
		<description>The other interesting thing was the time stamps. They display in the order we posted/tweeted even though the actual time stamp came from our individual computers, mine is on Eastern US time and yours reflected the time in Prague.</description>
		<content:encoded><![CDATA[<p>The other interesting thing was the time stamps. They display in the order we posted/tweeted even though the actual time stamp came from our individual computers, mine is on Eastern US time and yours reflected the time in Prague.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The INSOURCE Conference Twitter Experiment &#171; UK eInformation Group</title>
		<link>http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/comment-page-1/#comment-1673</link>
		<dc:creator>The INSOURCE Conference Twitter Experiment &#171; UK eInformation Group</dc:creator>
		<pubDate>Mon, 11 Feb 2008 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rba.co.uk/wordpress/2008/02/11/the-insource-conference-twitter-experiment/#comment-1673</guid>
		<description>[...] INSOURCE Conference Twitter&#160;Experiment Karen Blakeman reports on her and Marydee Ojala&#8217;s conference twittering experiment. The main problems were having to limit updates to 140 characters, missing updates (a known bug and [...]</description>
		<content:encoded><![CDATA[<p>[...] INSOURCE Conference Twitter&nbsp;Experiment Karen Blakeman reports on her and Marydee Ojala&#8217;s conference twittering experiment. The main problems were having to limit updates to 140 characters, missing updates (a known bug and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

